Hjem › Krypto
01:36:03Norge

Krypto

Livepriser for Krypto med daglig endring, oppdateres hele dagen.

Live
# Navn Pris Daglig endring% 7d MarkedsverdiVolum (24t) Siste 7 dager
1 BitcoinBTC/USD 63 736,32 USD −6,61% −15,80% $1,28 T$44,56 B
2 EthereumETH/USD 1 752,33 USD −9,25% −21,59% $214,17 B$18,43 B
3 Tether USDtUSDT/USD 0,999545 USD +0,06% +0,09% $175,32 B$81,83 B –
4 BNBBNB/USD 579,64 USD −8,10% −16,64% $76,23 B$1,70 B –
5 USDCUSDC/USD 0,999832 USD +0,01% +0,00% $69,09 B$16,03 B –
6 XRPXRP/USD 0,927021 USD −8,31% −20,17% $58,88 B$4,00 B –
7 SolanaSOL/USD 70,0251 USD −10,56% −21,75% $41,42 B$4,74 B –
8 TRONTRX/USD 0,307086 USD −1,55% −3,98% $29,19 B$537,91 M –
9 HyperliquidHYPE/USD 64,3539 USD −10,32% −17,15% $16,26 B$1,63 B –
10 ZcashZEC/USD 858,42 USD −8,23% −31,48% $14,56 B$1,00 B –
11 DogecoinDOGE/USD 0,05746 USD −11,00% −19,59% $9,01 B$1,12 B –
12 MoneroXMR/USD 468,79 USD −11,38% −21,93% $8,83 B$149,66 M –
13 UNUS SED LEOLEO/USD 9,0773 USD −1,99% −2,53% $8,35 B$744,88 K –
14 ChainlinkLINK/USD 8,8706 USD −10,03% −17,92% $6,64 B$415,23 M –
15 CardanoADA/USD 0,147942 USD −12,13% −18,40% $5,45 B$475,44 M –
16 Ethena USDeUSDE/USD 0,999849 USD +0,03% +0,10% $4,91 B$37,09 M –
17 StellarXLM/USD 0,135555 USD −7,27% −10,32% $4,80 B$284,85 M –
18 DaiDAI/USD 0,999715 USD +0,00% +0,05% $4,45 B$22,84 M –
19 Bitcoin CashBCH/USD 200,78 USD −9,24% −19,31% $4,04 B$178,11 M –
20 NEAR ProtocolNEAR/USD 3,0353 USD −12,22% −17,98% $3,98 B$841,19 M –
21 LitecoinLTC/USD 44,4084 USD −10,19% −14,87% $3,46 B$321,68 M –
22 AvalancheAVAX/USD 7,0666 USD −14,32% −13,85% $3,15 B$397,96 M –
23 CantonCC/USD 0,076757 USD −10,17% −18,13% $3,07 B$33,44 M –
24 World Liberty Financial USDUSD1/USD 0,998531 USD +0,04% +0,11% $3,07 B$1,31 B –
25 UniswapUNI/USD 4,8064 USD −16,59% −32,82% $3,00 B$693,37 M –
26 Gram (prev. Toncoin)GRAM/USD 1,0348 USD −4,79% −2,76% $2,96 B$93,32 M –
27 SuiSUI/USD 0,699892 USD −11,97% −17,97% $2,90 B$511,47 M –
28 Tether GoldXAUT/USD 3 810,30 USD −1,63% −6,08% $2,86 B$314,40 M –
29 Ripple USDRLUSD/USD 1,00 USD +0,00% +0,01% $2,80 B$473,53 M –
30 Global DollarUSDG/USD 1,00 USD +0,00% +0,02% $2,65 B$449,68 M –
31 PayPal USDPYUSD/USD 0,999666 USD +0,00% −0,01% $2,64 B$62,22 M –
32 HederaHBAR/USD 0,05646 USD −7,84% −15,55% $2,50 B$92,98 M –
33 Shiba InuSHIB/USD 0,000004 USD −9,98% −14,66% $2,26 B$77,81 M –
34 CronosCRO/USD 0,043472 USD −6,87% −10,78% $2,21 B$9,57 M –
35 BittensorTAO/USD 184,22 USD −14,35% −17,11% $2,16 B$220,13 M –
36 MemeCoreM/USD 0,808478 USD −1,02% −2,30% $1,86 B$2,12 M –
37 OKBOKB/USD 85,0158 USD −9,78% −16,51% $1,79 B$39,62 M –
38 QuantQNT/USD 142,34 USD −10,88% −27,26% $1,72 B$103,35 M –
39 PAX GoldPAXG/USD 3 809,60 USD −1,72% −6,14% $1,71 B$122,70 M –
40 United StablesU/USD 0,999924 USD +0,06% +0,10% $1,63 B$219,29 M –
41 PepePEPE/USD 0,000004 USD −12,67% −20,15% $1,59 B$501,80 M –
42 EthenaENA/USD 0,114586 USD −14,79% −27,42% $1,55 B$455,46 M –
43 AaveAAVE/USD 99,818 USD −10,89% −23,83% $1,54 B$267,26 M –
44 World Liberty FinancialWLFI/USD 0,046384 USD −1,51% +0,22% $1,47 B$60,97 M –
45 USDDUSDD/USD 0,998686 USD −0,10% +0,14% $1,47 B$8,00 M –
46 OndoONDO/USD 0,298195 USD −12,04% −17,86% $1,45 B$174,74 M –
47 AsterASTER/USD 0,488705 USD −24,07% −28,34% $1,35 B$217,51 M –
48 Pump.funPUMP/USD 0,002879 USD −16,72% −22,20% $1,32 B$155,34 M –
49 MantleMNT/USD 0,369892 USD −8,04% −18,42% $1,23 B$37,73 M –
50 SkySKY/USD 0,05192 USD −8,97% −19,14% $1,22 B$19,71 M –
51 PolkadotDOT/USD 0,704674 USD −13,74% −21,37% $1,21 B$119,60 M –
52 Internet ComputerICP/USD 2,1537 USD −12,92% −11,28% $1,20 B$76,23 M –
53 JUSTJST/USD 0,142237 USD −1,58% −1,04% $1,14 B$40,96 M –
54 Bitget TokenBGB/USD 1,5996 USD −2,21% −8,07% $1,12 B$19,49 M –
55 MorphoMORPHO/USD 1,7451 USD −10,04% −16,74% $988,70 M$20,30 M –
56 WorldcoinWLD/USD 0,256112 USD −13,19% −23,13% $969,46 M$287,19 M –
57 Ethereum ClassicETC/USD 5,8177 USD −9,70% −15,64% $925,17 M$44,99 M –
58 ArbitrumARB/USD 0,127654 USD −11,57% −23,90% $879,81 M$138,32 M –
59 KuCoin TokenKCS/USD 6,1041 USD −5,93% −14,17% $852,47 M$4,68 M –
60 Venice TokenVVV/USD 17,247 USD −9,80% −16,19% $849,33 M$42,13 M –
61 Polygon (prev. MATIC)POL/USD 0,078426 USD −7,14% −13,14% $835,21 M$96,73 M –
62 JupiterJUP/USD 0,251031 USD −5,47% +3,78% $833,27 M$50,70 M –
63 GateTokenGT/USD 7,7787 USD −11,74% −19,12% $814,51 M$7,16 M –
64 MidnightNIGHT/USD 0,047224 USD +0,83% +17,61% $784,26 M$108,52 M –
65 RenderRENDER/USD 1,3539 USD −11,29% −12,54% $753,42 M$44,98 M –
66 KaspaKAS/USD 0,02636 USD −6,61% −11,20% $733,08 M$16,60 M –
67 LighterLIT/USD 2,8555 USD −12,43% −13,20% $713,86 M$95,98 M –
68 PiPI/USD 0,06258 USD −9,32% −15,69% $712,97 M$7,58 M –
69 AlgorandALGO/USD 0,077423 USD −8,94% −18,77% $703,00 M$68,20 M –
70 InjectiveINJ/USD 6,8394 USD −15,39% −16,81% $683,74 M$189,15 M –
71 CosmosATOM/USD 1,2591 USD −7,94% −7,94% $680,43 M$33,85 M –
72 XDC NetworkXDC/USD 0,027762 USD −3,49% −10,26% $596,52 M$12,19 M –
73 LayerZeroZRO/USD 1,4008 USD −11,51% −14,29% $568,54 M$109,07 M –
74 PieversePIEVERSE/USD 1,8128 USD +10,67% +28,60% $544,47 M$73,22 M –
75 PancakeSwapCAKE/USD 1,5672 USD −8,10% −17,62% $539,51 M$39,90 M –
76 FilecoinFIL/USD 0,611437 USD −13,15% −21,94% $517,58 M$148,75 M –
77 StacksSTX/USD 0,26251 USD −7,93% −22,87% $494,20 M$16,67 M –
78 TrueUSDTUSD/USD 0,997265 USD −0,17% −0,10% $493,16 M$46,98 M –
79 ether.fiETHFI/USD 0,492549 USD −12,85% −17,27% $475,48 M$52,63 M –
80 DashDASH/USD 35,6322 USD −13,21% −24,37% $459,48 M$61,68 M –
81 AeroAERO/USD 0,429364 USD −8,72% −30,78% $457,27 M$53,97 M –
82 EURCEURC/USD 1,1012 USD +0,04% −1,09% $445,71 M$87,01 M –
83 StableSTABLE/USD 0,024478 USD −5,77% −4,57% $440,60 M$7,72 M –
84 Pyth NetworkPYTH/USD 0,054545 USD −15,09% −14,79% $429,54 M$29,66 M –
85 NexoNEXO/USD 0,659931 USD −6,41% −10,11% $426,41 M$10,03 M –
86 FlareFLR/USD 0,004698 USD −6,38% −17,97% $412,65 M$5,58 M –
87 AptosAPT/USD 0,451049 USD −15,56% −24,60% $400,99 M$60,06 M –
88 VeChainVET/USD 0,004592 USD −9,43% −12,83% $394,88 M$12,83 M –
89 KiteKITE/USD 0,129079 USD −0,04% +20,89% $371,37 M$20,03 M –
90 RaydiumRAY/USD 1,3524 USD −8,85% −25,03% $365,11 M$36,62 M –
91 CelestiaTIA/USD 0,345644 USD −8,84% −21,12% $342,67 M$65,75 M –
92 Falcon FinanceFF/USD 0,091343 USD +2,52% +7,26% $323,91 M$11,88 M –
93 Curve DAO TokenCRV/USD 0,202853 USD −12,01% −23,79% $321,60 M$45,25 M –
94 Artificial Superintelligence AllianceFET/USD 0,127975 USD −13,41% −11,09% $310,87 M$160,16 M –
95 Pudgy PenguinsPENGU/USD 0,004863 USD −20,15% −23,83% $305,68 M$155,91 M –
96 BitTorrent [New]BTT/USD 0,00 USD −4,81% −13,94% $295,27 M$18,55 M –
97 SeiSEI/USD 0,037887 USD −11,16% −16,59% $291,72 M$42,07 M –
98 Bitcoin SVBSV/USD 14,4205 USD −5,62% −13,57% $290,01 M$13,93 M –
99 Virtuals ProtocolVIRTUAL/USD 0,435579 USD −14,97% −22,93% $287,07 M$71,63 M –
100 Sun [New]SUN/USD 0,01472 USD −1,95% −4,69% $282,85 M$10,27 M –

Kryptodata fra CoinMarketCap